Weight Tracker

Weight Trend
Weight History
ID Date Weight
1401 2026-06-19 277.4
1400 2026-06-18 276.4
1399 2026-06-17 278.4
1398 2026-06-16 279.2
1396 2026-06-15 280.9
1395 2026-04-12 276.9
1394 2026-04-11 278.1
1393 2026-03-05 275.8
1392 2026-03-04 277.4
1391 2026-02-02 279.8
1390 2026-01-13 285.6
1389 2025-09-09 278.2
1388 2025-08-01 273.3
1387 2025-07-30 268.6
1386 2025-07-21 278.6
1385 2025-07-09 270.2
1384 2025-07-08 273.9
1383 2025-06-27 273.3
1382 2025-06-26 272.5
1381 2025-06-24 272.3
1380 2025-06-21 273.9
1379 2025-06-20 274.8
1378 2025-06-19 274.5
1377 2025-06-17 278.4
1376 2025-06-07 275.4
1375 2025-06-05 277.1
1374 2025-05-17 277.8
1373 2025-05-16 277.8
1372 2025-05-15 277.9
1371 2025-05-08 284.9
1370 2025-05-02 282.4
1369 2025-05-01 280.2
1368 2025-04-30 280.5
1367 2025-04-29 284.2
1366 2025-04-24 282.4
1365 2025-04-21 277.1
1364 2025-04-11 281.8
1363 2025-04-07 283.0
1362 2025-01-17 262.3
1361 2025-01-11 258.0
1360 2024-11-16 249.0
1359 2024-11-15 248.9
1358 2024-11-14 252.0
1357 2024-11-02 248.9
1356 2024-11-01 250.6
1355 2024-10-31 250.8
1354 2024-10-30 252.0
1353 2024-10-29 252.3
1352 2024-10-27 252.0
1351 2024-10-26 252.4
1350 2024-10-24 252.7
1349 2024-10-23 253.2
1348 2024-10-22 254.1
1347 2024-10-21 254.8
1346 2024-10-18 254.1
1345 2024-10-17 255.2
1344 2024-10-16 256.7
1343 2024-10-15 256.8
1342 2024-10-14 258.6
1341 2024-10-12 257.1
1340 2024-10-11 257.6
1339 2024-10-10 260.8
1338 2024-10-08 260.6
1337 2024-10-06 263.6
1336 2024-10-05 263.9
1335 2024-10-04 264.2
1334 2024-10-03 264.9
1333 2024-10-02 265.8
1332 2024-10-01 266.0
1331 2024-09-30 267.6
1330 2024-09-29 268.8
1329 2024-09-28 269.1
1328 2024-09-27 270.7
1327 2024-09-26 269.8
1326 2024-09-25 271.5
1325 2024-09-24 273.1
1324 2024-09-23 275.6
1323 2024-08-07 272.1
1322 2024-08-06 276.2
1321 2024-05-05 261.6
1320 2024-05-04 262.5
1319 2024-05-03 264.4
1318 2024-05-02 265.3
1317 2024-05-01 263.8
1316 2024-04-29 264.3
1315 2024-04-28 266.2
1314 2024-04-27 266.4
1313 2024-04-26 267.2
1312 2024-04-25 269.7
1311 2024-04-24 271.8
1310 2024-04-23 272.1
1309 2024-04-19 269.8
1308 2024-04-18 270.9
1307 2024-04-17 271.0
1306 2024-04-16 273.4
1305 2024-04-15 273.4
1304 2024-04-09 278.4
1303 2024-02-03 267.7
1302 2024-01-29 266.5
1301 2024-01-27 265.4
1300 2024-01-15 268.8
1299 2024-01-13 268.8
1298 2024-01-03 270.5
1297 2023-10-11 268.7
1296 2023-10-09 267.5
1295 2023-10-04 267.5
1294 2023-10-03 267.0
1293 2023-10-01 262.0
1292 2023-09-29 268.5
1291 2023-09-27 270.3
1290 2023-05-10 271.8
1289 2023-05-09 270.5
1288 2023-04-19 271.4
1287 2022-07-06 251.2
1286 2022-07-03 250.8
1285 2022-06-30 251.9
1284 2022-06-29 255.2
1283 2022-06-26 255.2
1282 2022-06-23 253.0
1281 2022-06-21 257.5
1280 2022-06-20 257.3
1279 2022-06-19 257.6
1278 2022-06-18 257.9
1277 2022-06-17 260.7
1276 2022-06-16 262.6
1275 2022-06-15 265.4
1274 2022-01-02 270.1
1273 2021-08-11 263.9
1272 2021-07-30 265.9
1271 2021-07-29 268.0
1270 2021-07-28 267.0
1269 2021-05-28 268.1
1268 2021-05-04 270.9
1267 2020-08-17 263.7
1266 2020-08-06 261.6
1265 2020-06-09 258.4
1264 2020-06-08 259.6
1263 2020-06-07 258.8
1262 2020-06-03 261.5
1261 2020-05-29 265.0
1260 2020-05-28 262.6
1259 2020-04-14 261.3
1258 2020-04-08 261.3
1257 2020-03-24 256.9
1256 2020-03-22 260.6
1255 2020-02-03 245.9
1254 2020-01-11 241.9
1253 2020-01-09 245.3
1252 2019-12-18 252.4
1251 2019-11-28 247.3
1250 2019-09-29 243.7
1249 2019-09-28 245.9
1248 2019-09-25 245.7
1247 2019-09-23 255.5
1246 2019-05-26 250.6
1245 2019-05-10 248.1
1244 2019-05-09 248.1
1243 2019-04-26 251.9
1242 2019-04-18 251.5
1241 2019-03-16 252.8
1240 2019-02-27 255.4
1239 2019-02-23 253.0
1238 2019-02-21 256.3
1237 2019-02-20 252.2
1236 2018-11-23 247.4
1235 2018-09-29 237.2
1234 2018-09-27 235.6
1233 2018-09-26 237.5
1232 2018-09-25 235.3
1231 2018-09-24 234.0
1230 2018-09-23 234.6
1229 2018-09-22 234.4
1228 2018-09-21 236.0
1227 2018-09-20 236.9
1226 2018-09-19 236.0
1225 2018-09-17 237.3
1224 2018-09-16 238.0
1223 2018-09-15 237.9
1222 2018-09-14 239.5
1221 2018-09-13 239.8
1220 2018-09-12 240.1
1219 2018-09-11 241.7
1218 2018-09-03 247.7
1217 2018-07-24 244.2
1216 2018-07-17 245.6
1215 2018-07-03 242.0
1214 2018-07-02 239.5
1213 2018-07-01 238.7
1212 2018-06-30 239.5
1211 2018-06-29 241.4
1210 2018-06-28 244.9
1209 2018-06-25 245.5
1208 2018-05-24 237.5
1207 2018-05-22 237.9
1206 2018-03-16 233.6
1205 2018-03-15 235.2
1204 2018-03-05 238.6
1203 2018-02-26 237.0
1202 2018-02-22 238.8
1201 2018-01-19 233.1
1200 2018-01-18 235.7
1199 2018-01-13 233.9
1198 2018-01-12 235.4
1197 2018-01-11 236.1
1196 2018-01-10 233.5
1195 2018-01-04 233.4
1194 2017-12-27 234.9
1193 2017-12-24 233.8
1192 2017-12-23 234.2
1191 2017-11-30 234.8
1190 2017-11-28 230.3
1189 2017-11-27 234.1
1188 2017-10-23 229.5
1187 2017-10-22 233.0
1186 2017-09-25 227.3
1185 2017-09-09 220.0
1184 2017-09-08 223.3
1183 2017-08-24 218.2
1182 2017-08-23 221.8
1181 2017-08-18 216.9
1180 2017-08-12 215.0
1179 2017-08-11 217.2
1178 2017-08-10 219.6
1177 2017-08-08 219.0
1176 2017-08-06 218.4
1175 2017-08-03 219.7
1174 2017-08-01 220.2
1173 2017-07-29 222.8
1172 2017-07-27 222.4
1171 2017-07-26 224.5
1170 2017-07-24 223.0
1169 2017-07-23 223.3
1168 2017-07-22 222.6
1167 2017-07-20 225.8
1166 2017-07-18 226.2
1165 2017-07-16 229.6
1164 2017-07-15 228.2
1163 2017-07-14 229.5
1162 2017-07-13 229.4
1161 2017-07-12 229.0
1160 2017-07-11 230.2
1159 2017-07-10 230.7
1158 2017-07-09 231.1
1157 2017-07-08 232.5
1156 2017-07-07 232.1
1155 2017-07-06 233.7
1154 2017-07-05 234.8
1153 2017-07-04 232.8
1152 2017-07-03 233.9
1151 2017-07-02 235.9
1150 2017-06-30 237.3
1149 2017-06-27 241.5
1148 2017-06-25 240.9
1147 2017-06-24 241.8
1146 2017-06-22 243.5
1145 2017-06-17 243.9
1144 2017-05-24 240.3
1143 2017-05-22 240.5
1142 2017-05-19 240.9
1141 2017-05-17 246.8
1140 2017-03-08 218.8
1139 2017-03-07 218.6
1138 2017-03-06 220.3
1137 2017-01-26 209.3
1136 2017-01-13 206.9
1135 2017-01-11 205.7
1134 2017-01-05 204.1
1133 2016-12-31 203.5
1132 2016-12-30 201.3
1131 2016-12-29 204.0
1130 2016-12-28 202.2
1129 2016-12-27 203.6
1128 2016-12-22 206.5
1127 2016-12-18 208.7
1126 2016-12-15 208.4
1125 2016-12-14 206.2
1124 2016-12-13 203.9
1123 2016-12-12 203.6
1122 2016-12-08 201.7
1121 2016-12-07 198.8
1120 2016-12-06 201.6
1119 2016-12-05 207.1
1118 2016-12-03 202.8
1117 2016-12-02 204.3
1116 2016-12-01 207.6
1115 2016-11-28 206.7
1114 2016-11-19 203.1
1113 2016-11-18 202.2
1112 2016-11-17 202.4
1111 2016-11-16 205.1
1110 2016-11-15 205.8
1109 2016-11-14 207.7
1108 2016-11-11 206.4
1107 2016-11-10 207.3
1106 2016-11-09 205.7
1105 2016-11-08 205.0
1104 2016-11-07 206.6
1103 2016-11-06 207.3
1102 2016-11-04 207.4
1101 2016-11-02 209.2
1100 2016-10-31 210.6
1099 2016-10-30 213.4
1098 2016-10-28 207.9
1097 2016-10-27 213.7
1096 2016-10-24 207.5
1095 2016-10-23 207.5
1094 2016-10-19 206.7
1093 2016-10-14 210.1
1092 2016-10-13 215.4
1091 2016-10-12 211.6
1090 2016-10-11 214.0
1089 2016-10-09 212.4
1088 2016-10-07 212.7
1087 2016-10-03 214.2
1086 2016-10-02 218.7
1085 2016-10-01 217.3
1084 2016-09-28 218.1
1083 2016-09-27 216.3
1082 2016-09-26 214.8
1081 2016-09-25 213.0
1080 2016-09-21 221.9
1079 2016-09-19 223.5
1078 2016-09-17 220.6
1077 2016-09-15 220.4
1076 2016-09-14 224.6
1075 2016-09-13 226.4
1074 2016-09-12 223.6
1073 2016-09-04 224.0
1072 2016-09-03 227.2
1071 2016-09-02 228.6
1070 2016-09-01 229.7
1069 2016-08-31 227.8
1068 2016-08-30 229.6
1067 2016-08-29 229.5
1066 2016-08-28 229.8
1065 2016-08-26 229.5
1064 2016-08-24 229.1
1063 2016-08-20 230.8
1062 2016-08-19 233.2
1061 2016-08-14 234.7
1060 2016-08-13 231.9
1059 2016-08-08 233.0
1058 2016-08-04 234.2
1057 2016-08-03 232.7
1056 2016-07-30 231.2
1055 2016-07-29 232.9
1054 2016-07-26 234.5
1053 2016-07-21 236.4
1052 2016-05-26 247.7
1051 2016-05-22 240.3
1050 2016-05-21 240.4
1049 2016-05-20 240.1
1048 2016-05-19 240.1
1047 2016-05-16 245.2
1046 2016-05-13 241.5
1045 2016-05-11 244.0
1044 2016-05-10 243.9
1043 2016-05-08 244.5
1042 2016-05-06 246.4
1041 2016-05-05 248.5
1040 2016-02-29 246.8
1039 2016-02-14 245.8
1038 2015-12-31 244.1
1037 2015-12-19 243.9
1036 2015-12-17 242.9
1035 2015-12-04 241.1
1034 2015-12-03 241.9
1033 2015-11-30 240.7
1032 2015-11-25 240.6
1031 2015-10-27 239.6
1030 2015-10-24 239.6
1029 2015-10-23 246.3
1028 2015-09-30 237.9
1027 2015-09-19 239.9
1026 2015-08-30 228.6
1025 2015-08-29 228.4
1024 2015-08-28 230.2
1023 2015-08-27 229.4
1022 2015-08-26 228.9
1021 2015-08-25 233.8
1020 2015-08-24 234.2
1019 2015-08-23 235.0
1018 2015-08-21 233.1
1017 2015-08-20 231.6
1016 2015-08-19 233.4
1015 2015-08-18 234.1
1014 2015-08-17 235.6
1013 2015-08-16 237.5
1012 2015-08-15 236.7
1011 2015-08-14 237.6
1010 2015-08-13 237.0
1009 2015-08-10 238.5
1008 2015-08-09 239.3
1007 2015-08-08 238.6
1006 2015-08-06 240.2
1005 2015-07-12 236.5
1004 2015-07-11 234.3
1003 2015-07-10 233.7
1002 2015-07-08 232.2
1001 2015-07-07 232.1
1000 2015-07-05 233.8
999 2015-07-04 235.0
998 2015-07-03 232.7
997 2015-07-02 232.0
996 2015-07-01 234.8
995 2015-06-30 234.4
994 2015-06-29 234.2
993 2015-06-28 233.5
992 2015-06-27 237.7
991 2015-06-26 235.5
990 2015-06-25 236.7
989 2015-06-24 238.1
Weight added successfully